Built-In Indoor Under Counter Fridge With 2 Drawers
- Utilize drawers based on their settings. Meat in freezer, dairy in fridge, veggies in fresco for lasting crispness.
- Wipe interior with damp microfiber cloth. For deeper cleaning, remove drawers and wash with warm soapy water.
- Though automatic, defrost manually if ice builds up. Remove food, unplug, leave doors open for ice to melt.
- Keep 2 inches clearance at back and top for optimal performance.
Finish | Stainless Steel |
---|---|
Brand | Fhiaba |
Collection_1 | Integrated |
Collection | INTEGRATED |
Type | Fridge |
Material | Stainless Steel |
Size | 898 x 572 x 890 mm |
Stock Expected Date | Dec 2024 |
Installation Type | Built-In |
Adjustable Feet Height | 25 Mm |
Compartment 3 / Low Temperature | From 8°C To -22°C |
Defrost Process | Automatic |
Door Open Alarms | Yes |
Frequency | 50-60 Hz |
Installation Type | Built-In |
Max Power Consumption | 276 Kwh/Year |
Net Weight (KG) | 79 |
Refrigerant Gas | R600A |
Reversible Door | No |
Soft Closing Runner | Yes |
Total Gross Capacity | 177 L |
Total Net Capacity | 175 L |
Voltage | 220-240 V |
Colour Group | Stainless Steel |
Material Group | STAINLESS STEEL |
Type_1 | FRIDGE |
-
Recommended