Finish | Silver |
---|---|
Brand | Ecosmart Fire |
Collection_1 | Xl900 |
Collection | XL900 |
Type | Burners |
Material | Stainless Steel |
Size | 961 x 248 x 124 mm |
Body | Stainless Steel |
Fuel | Bioethanol |
Fuel Consumption | 0.8 L/H (0.21 Gal/H) |
Fuel Efficiency | 8-13H (9 Litres) |
Heats On Average | 645Ft2 (60M2) |
Indoor/Outdoor | Both |
Minimum Room | 3884Ft3 (110M3) |
Net Weight (KG) | 16.2 |
Thermal Output | 15000 Btu/H (4.4 Kw 16 Mj/H) |
Top Tray | Included |
Volume Capacity | 2.4 Gal (9 Litres) |
W X D X H (MM) | 961 X 248 X 124 |
Weather Resistant | Yes |
Colour Group | Silver |
Material Group | STAINLESS STEEL |
Type_1 | BURNERS |
Fuel Type | Bioethanol |
Recommended