Finish | Silver |
---|---|
Brand | Ecosmart Fire |
Collection_1 | Xl700 |
Collection | XL700 |
Type | Burners |
Material | Stainless Steel |
Size | 753 x 248 x 124 mm |
Stock Expected Date | Feb 2025 |
Body | Stainless Steel |
Fuel | BIOETHANOL |
Fuel Capacity | 7 Litres |
Fuel Consumption | 0.7 L/H |
Heats On Average | 50M2/538Ft2 (Indoor) |
Indoor/Outdoor | Both |
Max Burn Time | 9 - 12H |
Minimum Room | 3178Ft3 (90M3) |
Net Weight (KG) | 12.5 |
Thermal Output | 13650 Btu/H (4 Kw 14.50 Mj/H) |
Top Tray | Included |
W X D X H (MM) | 753 X 248 X 124 |
Weather Resistant | Yes |
Colour Group | Silver |
Material Group | STAINLESS STEEL |
Type_1 | BURNERS |
Fuel Type | Bioethanol |
Recommended