Finish | White |
---|---|
Brand | Geberit |
Collection_1 | Urinal Control Box |
Collection | URINAL CONTROL BOX |
Type | Push Plate Component |
Material | Plastic |
Size | 165 x 165 x 280 mm |
Style | Contemporary |
Stock Expected Date | Jan 2025 |
Connection Size | 1/2" |
Flow Pressure | 1-8 Bar |
Flush Time Adjustment Range | 1-15 S |
Flush Time Factory Setting | 1 S |
Mains Frequency | 50-60 Hz |
Max Power Consumption | < 0.5 W |
Net Weight (KG) | 0.5 |
Nominal Voltage | 110-240 V Ac |
Operating Temperature | 1-40 °C |
Operating Voltage | 4.5 V Dc |
Power Consumption Standby | < 0.1 W |
Protection Degree | Ipx4 |
Colour Group | White |
Material Group | PLASTIC |
Type_1 | FLUSH VALVE |
Required