Finish | Silver |
---|---|
Brand | Ecosmart Fire |
Collection_1 | Xl700 |
Collection | XL700 |
Type | Burners |
Material | Stainless Steel |
Size | 753 x 248 x 124 mm |
Body | Stainless Steel |
Fuel | Bioethanol |
Fuel Consumption | 0.7 L/H (0.18 Gal/H) |
Fuel Efficiency | 9 - 12H (7 Litres) |
Heats On Average | 538Ft2 (50M2) |
Indoor/Outdoor | Both |
Minimum Room | 3178Ft3 (90M3) |
Net Weight (KG) | 12.5 |
Thermal Output | 13650 Btu/H (4 Kw 14.50 Mj/H) |
Top Tray | Included |
Volume Capacity | 1.8 Gal (7 Litres) |
Weather Resistant | Yes |
Colour Group | Silver |
Material Group | STAINLESS STEEL |
Type_1 | BURNERS |
Fuel Type | Bioethanol |
-
Recommended