Built-In Single Door Freezer Right Opening
Use & Care
- Maintain 2-3 inches of clearance around the freezer for optimal airflow.
- Organize food efficiently for easy access and prevent frost build-up around frequently opened items.
- Label and date your frozen food for better organization and to avoid spoilage.
- Defrost manually only if frost builds up excessively.
Finish | Stainless Steel |
---|---|
Brand | Fhiaba |
Collection_1 | Integrated |
Collection | INTEGRATED |
Type | Freezers |
Material | Stainless Steel |
Size | 599 x 615 x 2050 mm |
Stock Expected Date | Dec 2024 |
Installation Type | Built-In |
Adjustable Feet Height | 25 Mm |
Compartment 1 / Upper Temperature | From -15°C To -22°C |
Defrost Process | Automatic |
Door Open Alarms | Yes |
Frequency | 50-60 Hz |
Installation Type | Built-In |
Max Power Consumption | 271 Kwh/Year |
Net Weight (KG) | 136.76 |
Noise Level | 41 Db |
Refrigerant Gas | R600A |
Reversible Door | No |
Shelves | 2 |
Soft Closing Runner | No |
Total Gross Capacity | 350 L |
Total Net Capacity | 348 L |
Type Of Shelves | Glass |
Voltage | 220-240 V |
Volume Compartment 3 | 342 L |
Colour Group | Stainless Steel |
Material Group | STAINLESS STEEL |
Type_1 | FREEZERS |
Recommended